Scraping API · ZenRows
Fetch (Universal Scraper API)
Fresh · Sep 26, 2026- Billing
- Credits
- Failed requests
- Only successful requests are billed
- Billed statuses: 200, 404, 410
- Free trial
- Free plan with 5,000 credits/month and 5 concurrent requests, no card required.
Shares its credit balance with: extract, batch, browser-sessions, residential-proxies.
Plans
List prices in USD. Promotions are excluded.
| Plan | Price | Included | Beyond allowance | Concurrency |
|---|---|---|---|---|
| Build B1docs-pricing | $19/mo$16/mo billed yearly | 45K creditsrollover: 1 month | 11K credits for $6.50max 4 per period | 20 |
| Build B2docs-pricing | $29/mo$24/mo billed yearly | 80K creditsrollover: 1 month | 13K credits for $6.50max 4 per period | 20 |
| Build B3docs-pricing | $39/mo$32/mo billed yearly | 120K creditsrollover: 1 month | 43K credits for $19.50max 4 per period | 20 |
| Launch L1docs-pricing | $69/mo$57/mo billed yearly | 250K creditsrollover: 1 month | 50K credits for $19.50max 4 per period | 50 |
| Launch L2docs-pricing | $99/mo$82/mo billed yearly | 500K creditsrollover: 1 month | 70K credits for $19.50max 4 per period | 50 |
| Launch L3docs-pricing | $129/mo$107/mo billed yearly | 700K creditsrollover: 1 month | 175K credits for $45.50max 4 per period | 50 |
| Growth G1docs-pricing | $199/mo$165/mo billed yearly | 1.2M creditsrollover: 1 month | 224K credits for $52max 4 per period | 100 |
| Growth G2docs-pricing | $279/mo$232/mo billed yearly | 2M creditsrollover: 1 month | 400K credits for $78max 4 per period | 100 |
| Growth G3docs-pricing | $399/mo$331/mo billed yearly | 3M creditsrollover: 1 month | 525K credits for $97.50max 4 per period | 100 |
| Scale S1docs-pricing | $549/mo$456/mo billed yearly | 5M creditsrollover: 1 month | 845K credits for $130max 4 per period | 200 |
| Scale S2docs-pricing | $749/mo$622/mo billed yearly | 8M creditsrollover: 1 month | 1.24M credits for $163max 4 per period | 200 |
| Scale S3docs-pricing | $999/mo$829/mo billed yearly | 12.5M creditsrollover: 1 month | 1.8M credits for $200max 4 per period | 200 |
| EnterprisepricingCustom pricing; 12.5M+ credits, 400 to 1,000+ concurrent requests. | Contact sales | — | — | 400 |
Cost per request
The provider's own table; combinations are not multiplied.
| No JS · standard proxy | 1 creditdocs-pricing |
| JS rendering · standard proxy | 5 creditsdocs-pricing |
| No JS · premium proxy | 10 creditsdocs-pricing |
| JS rendering · premium proxy | 25 creditsdocs-pricing |
| No JS · country targeting | 10 creditsproxy-country |
| JS rendering · country targeting | 25 creditsproxy-country |
Rows marked “+” are surcharges added on top of the matching base row.
Capabilities
- JavaScript renderingdocs-pricingYes
- Premium proxydocs-pricingYes
- Country targetingproxy-countryYes
Requires premium proxy; 190+ countries.
- Sticky sessionfeatures-otherYes
- Screenshotdocs-pricingYes
Requires JS rendering.
Limits
| session duration | 600 secondsfeatures-other |
| max response size · build-b1 | 5 MBdocs-pricing |
| max response size · scale-s1 | 20 MBdocs-pricing |
Things to know
- Formerly "Universal Scraper API"; per-plan dollar-per-1K pricing from earlier years is obsolete.
- Annual billing grants the full year's credits up front as one balance.
- Country targeting requires premium proxies, so a geotargeted request costs at least 10 credits.
- No metered overage; up to 4 top-up packs per billing period, usually pricier per credit than the plan.
- Site Not Found (RESP007) errors are also billed according to the error-code docs.
- Prices change; the provider's checkout is authoritative.
Price history
Published after review against the official page.
No published changes yet. Tracking started Sep 24, 2026; the collector re-checks every official page and only records a change after a reviewer confirms it against the source.