Scraping API · ZenRows
Fetch (Universal Scraper API)
Fresh · Nov 12, 2026- Billing
- Credits
- Failed requests
- Only successful requests are billed
- Billed statuses: 200, 404, 410
- Free trial
- Free plan with 5,000 credits/month and 5 concurrent requests, no card required.
Shares its credit balance with: extract, batch, browser-sessions, residential-proxies.
Plans
List prices in USD. Promotions are excluded.
| Plan | Price | Included | Beyond allowance | Concurrency |
|---|---|---|---|---|
| Pay as you go (agent storefront)agentic-paymentsMinimum purchase 10,000 credits ($5), then $0.50 per 1,000. Fetch and Extract only.Concurrency isn't published for the storefront; 20 is our assumption, the Build tier's limit, since the storefront's plans mirror zenrows.com's entry tiers. | $5/mo | 10K credits | $0.50 / 1K credits | 20 |
| Build B1docs-pricing | $19/mo$16/mo billed yearly | 45K credits | 11K credits for $6.50max 10 per period | 20 |
| Build B2docs-pricing | $29/mo$24/mo billed yearly | 80K credits | 13K credits for $6.50max 10 per period | 20 |
| Build B3docs-pricing | $39/mo$33/mo billed yearly | 120K credits | 43K credits for $19.50max 10 per period | 20 |
| Launch L1docs-pricing | $69/mo$58/mo billed yearly | 250K credits | 50K credits for $19.50max 10 per period | 50 |
| Launch L2docs-pricing | $99/mo$83/mo billed yearly | 500K credits | 70K credits for $19.50max 10 per period | 50 |
| Launch L3docs-pricing | $129/mo$108/mo billed yearly | 700K credits | 175K credits for $45.50max 10 per period | 50 |
| Growth G1docs-pricing | $199/mo$166/mo billed yearly | 1.2M credits | 224K credits for $52max 10 per period | 100 |
| Growth G2docs-pricing | $279/mo$233/mo billed yearly | 2M credits | 400K credits for $78max 10 per period | 100 |
| Growth G3docs-pricing | $399/mo$333/mo billed yearly | 3M credits | 525K credits for $97.50max 10 per period | 100 |
| Scale S1docs-pricing | $549/mo$458/mo billed yearly | 5M credits | 845K credits for $130max 10 per period | 200 |
| Scale S2docs-pricing | $749/mo$624/mo billed yearly | 8M credits | 1.24M credits for $163max 10 per period | 200 |
| Scale S3docs-pricing | $999/mo$833/mo billed yearly | 12.5M credits | 1.8M credits for $200max 10 per period | 200 |
| Scale S4docs-pricing | $1,999/mo$1,666/mo billed yearly | 28M credits | 4M credits for $400max 10 per period | 300 |
| Scale S5docs-pricing | $2,999/mo$2,499/mo billed yearly | 45M credits | 6M credits for $560max 10 per period | 400 |
| Enterprisedocs-pricingCustom pricing beyond 45M credits/month; 500 to 1,000+ concurrent requests. | Contact sales | — | — | 500 |
Cost per request
The provider's own table; combinations are not multiplied.
| No JS · standard proxy | 1 creditdocs-pricing |
| JS rendering · standard proxy | 5 creditsdocs-pricing |
| No JS · premium proxy | 10 creditsdocs-pricing |
| JS rendering · premium proxy | 25 creditsdocs-pricing |
| No JS · country targeting | 10 creditsproxy-country |
| JS rendering · country targeting | 25 creditsproxy-country |
Rows marked “+” are surcharges added on top of the matching base row.
Capabilities
- JavaScript renderingdocs-pricingYes
- Premium proxydocs-pricingYes
- Country targetingproxy-countryYes
Requires premium proxy; 190+ countries.
- Sticky sessionfeatures-otherYes
- Screenshotdocs-pricingYes
Requires JS rendering.
Limits
| session duration | 600 secondsfeatures-other |
| max response size · build-b1 | 5 MBdocs-pricing |
| max response size · scale-s1 | 20 MBdocs-pricing |
Things to know
- Formerly "Universal Scraper API"; per-plan dollar-per-1K pricing from earlier years is obsolete.
- Annual billing grants the full year's credits up front as one balance.
- Country targeting requires premium proxies, so a geotargeted request costs at least 10 credits.
- No metered overage; up to 10 top-up packs per billing period, usually pricier per credit than the plan. Unused top-up credits roll over once; unused plan credits expire at every renewal.
- The "Pay as you go (agent storefront)" plan is sold at agents.zenrows.com to AI agents, which pay by card or USDC without a Zenrows account (an agent can also send its human a checkout link). It covers Fetch and Extract only; Batch, Browser Sessions and the CLI need a zenrows.com plan. No concurrency limit is published for it.
- Site Not Found (RESP007) errors are also billed according to the error-code docs.
- Prices change; the provider's checkout is authoritative.
Price history
Published after review against the official page.
- New planZenrows added Scale S4 ($1,999/month, 28M credits, 300 concurrent) and Scale S5 ($2,999/month, 45M credits, 400 concurrent). Custom Enterprise plans now start above 45M credits.
- TermsZenrows plan credits no longer roll over: unused plan credits expire at renewal, and only top-up credits carry into the next period, once. Up to 10 top-ups per billing period (was 4).
- PriceZenrows annual-billing prices rose by $1 to $4 a month on nine plans (for example Scale S3 from $829 to $833 a month). Monthly prices are unchanged.